Financial Figures


 in EUR million  2022   2021   2020   2019  
  Figures on the consolidated income statement            
  Consolidated revenue 717   740   748   824  
      thereof operating revenue1 385   386   423   468  
      thereof sales revenue 332   354   324   356  
  Other operating income 7   8   11   14  
  Fleet expenses and cost of lease assets 449   473   474   537  
  Personnel expenses 53   50   43   42  
  Other operating expenses 35   37   26   27  
  Earnings before interest, taxes, depreciation and amortisation (EBITDA) 185   184   211   233  
  Depreciation and amortisation expenses 168   171   191   191  
  Earnings before interest and taxes (EBIT) 17   13   20   41  
  Net finance costs (4)   (7)   (11)   (12)  
  Earnings before taxes (EBT) 13   6   9   29  
  Income tax expense 4   0   7   8  
  Consolidated profit 9   6   2   22  
  Earnings per share - basic and diluted (in EUR) 0.44   0.28   0.11   1.04  
  Dividend per share (in EUR) 0.096   0.06   0.02   0.90  
  Figures on the consolidated balance sheet            
  Total assets 1,218   1,195   1,296   1,329  
  Lease assets 993   995   1,093   1,120  
  Equity 235   220   213   229  
  Equity ratio (in %) 19.3   18.4   16.4   17.2  
  Non-current financial liabilities2 530   315   672   733  
  Current financial liabilitie2 278   490   264   215  
  Further figures            
  Operating return on revenue3 3.3%   1.6%   2.2%   6.3%  
  Contract portfolio Group (in thou.) 116   129   130   136  
      thereof Fleet Leasing 34   33   38   40  
      thereof Online Retail 35   36   39   44  
      therof Fleet Management 47   59   53   51  
  Gross cash flow 136   139   199   219  
  Investments in lease assets4 372   315   430   407  
  Number of employees5 738   715   693   643  
  Figures Leasing business unit            
  Leasing revenue (finance rate) 188   199   217   223  
  Other revenue from leasing business 140   133   157   192  
  Sales revenue 268   292   269   307  
  EBITDA 184   183   208   229  
  EBT 12   6   6   26  
  Operating return on revenue3 3.7%   1.7%   1.7%   6.1%  
  Figures Fleet Management business unit            
  Fleet management revenue 57   53   50   53  
  Sales revenue 64   62   56   49  
  EBITDA 1   1   3   4  
  EBT 1   1   3   4  
  Operating return on revenue3 1.0%   0.8%   5.8%   7.2%  

1 Leasing revenue (finance rate), other revenue from leasing business and fleet management revenue (without revenue from the sale of returned vehicles)
2 Until 2017: Including liabilities to related parties
3 Ratio of EBT to operating revenue
4 Value of vehicles added to the leasing fleet
5 Annual average
6 Proposal by the Managing Board. The exact dividend proposal is subject to the approval of the supervisory board and will be published with the agenda
for the 2023 Annual General Meeting, taking into account any expectations of the supervisory authorities in this respect.