Dividend
Financial year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Dividend per share (in EUR) | 0.09 | 0.09 | 0.06 | 0.02 | 0.90 | 0.48 | 0.48 |
Dividend yield per share¹ (in %) | 0.79 | 0.78 | 0.36 | 0.1 | 8.0 | 4.2 | 2.5 |
Total payout, net (in EUR million) | 1.9 | 1.9 | 1.2 | 0.4 | 18.6 | 9.9 | 9.9 |
Payout ratio² (in %) | 21 | 21 | 21 | 20 | 86 | 45 | 47 |
1 Based on year-end prices | |||||||
2 Based on consolidated profit |